COUNTRY | PROJECT | CAPACITY |
EUROPE - ITALY | SEMOLINA MILL | 290 Tons/24H |
EUROPE - ITALY | MACHINES / RICE | _ |
EUROPE - ITALY | MACHINES / SOFT WHEAT | _ |
EUROPE - ITALY | MACHINES / SOFT WHEAT | _ |
EUROPE - ITALY | MACHINES / SOFT WHEAT | _ |
EUROPE - SPAIN | MACHINES / SOFT WHEAT | 200 TONS/24 H |
EUROPE - SPAIN | MACHINES / SOFT WHEAT | _ |
AMERICA -MEXICO | SOFT WHEAT FLOUR MILL | 100 TONS/24 H |
AMERICA - VENEZUELA | MACHINES / SOFT WHEAT | _ |
AFRICA - COTE D'IVORIE | MACHINES / SOFT WHEAT | _ |
AFRICA - SENEGAL | MACHINES / SOFT WHEAT | _ |
AFRICA - KENYA | MACHINES / SOFT WHEAT | _ |
AFRICA - RWANDA | MACHINES / SOFT WHEAT | _ |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 200 TONS - 24 H |
AFRICA - MOROCCO | SEMOLINA MILL | 300 TONS - 24 H |
AFRICA - MOROCCO | FEED MILL | 30 TONS/H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 100 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 120 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 200 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 160 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 150 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 240 TONS - 24 H |
AFRICA - MOROCCO | SOFT WHEAT FLOUR MILL | 180 TONS - 24 H |
AFRICA - ALGERIA | SOFT WHEAT FLOUR MILL | 160 TONS - 24 H |
AFRICA-ALGERIA | FEED MILL | 10 T/H |
AFRICA - ALGERIA | SOFT WHEAT FLOUR MILL | 200 TONS - 24 H |
AFRICA - ALGERIA | SOFT WHEAT FLOUR MILL | 120 TONS - 24 H |
AFRICA - ALGERIA | SEMOLINA MILL | 200 TONS - 24 H |
AFRICA - TUNISIA | MACHINES / SOFT WHEAT | _ |
AFRICA - LIBYA | SOFT WHEAT FLOUR MILL | 400 TONS/24 H |
AFRICA - LIBYA | SOFT WHEAT FLOUR MILL | 400 TONS/24 H |
AFRICA - LIBYA | SOFT WHEAT FLOUR MILL | 220 TONS/24 H |
AFRICA - LIBYA | SOFT WHEAT FLOUR MILL | 200 TONS/24 H |
AFRICA - LIBYA | SEMOLINA MILL | 500 TONS /24 H |
Register now
I'm a small Introtext for the Register Module, I can be set in the Backend of the Joomla WS-Register Module.
×